2026-10-28 to 2026-11-03 · pp change vs 2026-10-21 to 2026-10-27
ATC
Sessions with add to cart
752
3.41% of landing-1.50 pp
Checkout
Sessions reached checkout
451
60.0% of ATC+1.51 pp
Purchase
Sessions completed checkout
169
37.5% of checkout-7.11 pp
Conversion
Purchase ÷ Landing
0.77%
-0.51 pp
| Day | Landing | ATC | Checkout | Purchase | Landing→ATC | ATC→Checkout | Checkout→Purchase | CVR |
|---|
| 2026-11-03 | 1,292 | 76 | 46 | 17 | 5.88% | 60.5% | 37.0% | 1.32% |
| 2026-11-02 | 4,955 | 185 | 107 | 40 | 3.73% | 57.8% | 37.4% | 0.81% |
| 2026-11-01 | 4,666 | 126 | 77 | 31 | 2.70% | 61.1% | 40.3% | 0.66% |
| 2026-10-31 | 3,166 | 84 | 46 | 21 | 2.65% | 54.8% | 45.7% | 0.66% |
| 2026-10-30 | 3,029 | 90 | 54 | 19 | 2.97% | 60.0% | 35.2% | 0.63% |
| 2026-10-29 | 2,647 | 103 | 66 | 23 | 3.89% | 64.1% | 34.8% | 0.87% |
| 2026-10-28 | 2,298 | 88 | 55 | 18 | 3.83% | 62.5% | 32.7% | 0.78% |
Shopify: ShopifyQL session counts from the webshop, all traffic. Each stage counts sessions that reached it. Refreshed hourly.