2026-10-29 to 2026-11-04 · pp change vs 2026-10-22 to 2026-10-28
ATC
Sessions with add to cart
763
3.28% of landing-1.37 pp
Checkout
Sessions reached checkout
460
60.3% of ATC+1.46 pp
Purchase
Sessions completed checkout
178
38.7% of checkout-4.12 pp
Landing→Purchase
CVR · Purchase ÷ Landing
0.76%
-0.41 pp
| Day | Landing | ATC | Checkout | Purchase | Landing→ATC | ATC→Checkout | Checkout→Purchase | Landing→Purchase (CVR) |
|---|
| 2026-11-04 | 1,346 | 44 | 31 | 14 | 3.27% | 70.5% | 45.2% | 1.04% |
| 2026-11-03 | 3,465 | 131 | 79 | 30 | 3.78% | 60.3% | 38.0% | 0.87% |
| 2026-11-02 | 4,955 | 185 | 107 | 40 | 3.73% | 57.8% | 37.4% | 0.81% |
| 2026-11-01 | 4,668 | 126 | 77 | 31 | 2.70% | 61.1% | 40.3% | 0.66% |
| 2026-10-31 | 3,166 | 84 | 46 | 21 | 2.65% | 54.8% | 45.7% | 0.66% |
| 2026-10-30 | 3,029 | 90 | 54 | 19 | 2.97% | 60.0% | 35.2% | 0.63% |
| 2026-10-29 | 2,647 | 103 | 66 | 23 | 3.89% | 64.1% | 34.8% | 0.87% |
Week over week
Last 8 weeks, Monday to Sunday · pp under each rate = change vs the week in the row below
| Week | Landing | ATC | Checkout | Purchase | Landing→ATC | ATC→Checkout | Checkout→Purchase | Landing→Purchase (CVR) |
|---|
| W4511/2 to 11/4 · to date | 9,766 | 360 | 217 | 84 | 3.69%+0.23 pp | 60.3%-0.75 pp | 38.7%-1.62 pp | 0.86%+0.01 pp |
| W4410/26 to 11/1 | 20,328 | 703 | 429 | 173 | 3.46%-1.69 pp | 61.0%+5.11 pp | 40.3%-2.53 pp | 0.85%-0.38 pp |
| W4310/19 to 10/25 | 13,143 | 676 | 378 | 162 | 5.14%+0.40 pp | 55.9%-4.15 pp | 42.9%+1.02 pp | 1.23%+0.04 pp |
| W4210/12 to 10/18 | 11,817 | 561 | 337 | 141 | 4.75%+0.05 pp | 60.1%+4.20 pp | 41.8%-3.54 pp | 1.19%+0.00 pp |
| W4110/5 to 10/11 | 14,849 | 698 | 390 | 177 | 4.70%-1.36 pp | 55.9%-6.34 pp | 45.4%+2.49 pp | 1.19%-0.43 pp |
| W409/28 to 10/4 | 11,005 | 667 | 415 | 178 | 6.06%-0.45 pp | 62.2%+3.97 pp | 42.9%+2.59 pp | 1.62%+0.09 pp |
| W399/21 to 9/27 | 10,329 | 673 | 392 | 158 | 6.52%+0.02 pp | 58.2%+1.12 pp | 40.3%+0.02 pp | 1.53%+0.04 pp |
| W389/14 to 9/20 | 11,243 | 730 | 417 | 168 | 6.49% | 57.1% | 40.3% | 1.49% |
Month over month
Last 6 months · pp under each rate = change vs the month in the row below
| Month | Landing | ATC | Checkout | Purchase | Landing→ATC | ATC→Checkout | Checkout→Purchase | Landing→Purchase (CVR) |
|---|
| Nov2026 · to date | 14,434 | 486 | 294 | 115 | 3.37%-1.30 pp | 60.5%+2.53 pp | 39.1%-3.79 pp | 0.80%-0.36 pp |
| Oct2026 | 61,994 | 2,895 | 1,678 | 720 | 4.67%-2.21 pp | 58.0%+0.22 pp | 42.9%+0.90 pp | 1.16%-0.51 pp |
| Sep2026 | 51,359 | 3,533 | 2,040 | 857 | 6.88%+0.45 pp | 57.7%+4.65 pp | 42.0%+1.54 pp | 1.67%+0.29 pp |
| Aug2026 | 46,571 | 2,993 | 1,589 | 643 | 6.43%+2.93 pp | 53.1%-0.89 pp | 40.5%-2.20 pp | 1.38%+0.57 pp |
| Jul2026 | 63,538 | 2,223 | 1,200 | 512 | 3.50%-1.36 pp | 54.0%+3.05 pp | 42.7%-7.77 pp | 0.81%-0.44 pp |
| Jun2026 | 23,144 | 1,125 | 573 | 289 | 4.86% | 50.9% | 50.4% | 1.25% |
Shopify: ShopifyQL session counts from the webshop, all traffic. Each stage counts sessions that reached it. Refreshed hourly.