2026-10-29 to 2026-11-04 · pp change vs 2026-10-22 to 2026-10-28
ATC
Sessions with add to cart
717
3.28% of landing-1.37 pp
Checkout
Sessions reached checkout
426
59.4% of ATC+0.59 pp
Purchase
Sessions completed checkout
163
38.3% of checkout-4.56 pp
Conversion
Purchase ÷ Landing
0.75%
-0.43 pp
| Day | Landing | ATC | Checkout | Purchase | Landing→ATC | ATC→Checkout | Checkout→Purchase | CVR |
|---|
| 2026-11-04 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2026-11-03 | 3,389 | 129 | 76 | 29 | 3.81% | 58.9% | 38.2% | 0.86% |
| 2026-11-02 | 4,955 | 185 | 107 | 40 | 3.73% | 57.8% | 37.4% | 0.81% |
| 2026-11-01 | 4,668 | 126 | 77 | 31 | 2.70% | 61.1% | 40.3% | 0.66% |
| 2026-10-31 | 3,166 | 84 | 46 | 21 | 2.65% | 54.8% | 45.7% | 0.66% |
| 2026-10-30 | 3,029 | 90 | 54 | 19 | 2.97% | 60.0% | 35.2% | 0.63% |
| 2026-10-29 | 2,647 | 103 | 66 | 23 | 3.89% | 64.1% | 34.8% | 0.87% |
Shopify: ShopifyQL session counts from the webshop, all traffic. Each stage counts sessions that reached it. Refreshed hourly.