2026-10-29 to 2026-11-04 · pp change vs 2026-10-22 to 2026-10-28
ATC
Sessions with add to cart
722
3.25% of landing-1.40 pp
Checkout
Sessions reached checkout
431
59.7% of ATC+0.87 pp
Purchase
Sessions completed checkout
165
38.3% of checkout-4.54 pp
Conversion
Purchase ÷ Landing
0.74%
-0.43 pp
| Day | Landing | ATC | Checkout | Purchase | Landing→ATC | ATC→Checkout | Checkout→Purchase | CVR |
|---|
| 2026-11-04 | 260 | 3 | 2 | 1 | 1.15% | 66.7% | 50.0% | 0.38% |
| 2026-11-03 | 3,465 | 131 | 79 | 30 | 3.78% | 60.3% | 38.0% | 0.87% |
| 2026-11-02 | 4,955 | 185 | 107 | 40 | 3.73% | 57.8% | 37.4% | 0.81% |
| 2026-11-01 | 4,668 | 126 | 77 | 31 | 2.70% | 61.1% | 40.3% | 0.66% |
| 2026-10-31 | 3,166 | 84 | 46 | 21 | 2.65% | 54.8% | 45.7% | 0.66% |
| 2026-10-30 | 3,029 | 90 | 54 | 19 | 2.97% | 60.0% | 35.2% | 0.63% |
| 2026-10-29 | 2,647 | 103 | 66 | 23 | 3.89% | 64.1% | 34.8% | 0.87% |
Shopify: ShopifyQL session counts from the webshop, all traffic. Each stage counts sessions that reached it. Refreshed hourly.