2026-10-29 to 2026-11-04 · pp change vs 2026-10-22 to 2026-10-28
ATC
Sessions with add to cart
792
3.22% of landing-1.43 pp
Checkout
Sessions reached checkout
477
60.2% of ATC+1.40 pp
Purchase
Sessions completed checkout
188
39.4% of checkout-3.41 pp
Landing→Purchase
CVR · Purchase ÷ Landing
0.76%
-0.41 pp
| Day | Landing | Bounce % | Avg Session Duration | ATC | Checkout | Purchase | Landing→ATC | ATC→Checkout | Checkout→Purchase | Landing→Purchase (CVR) |
|---|
| 2026-11-04 | 2,677 | 69.8% | 3m 33s | 73 | 48 | 23 | 2.73% | 65.8% | 47.9% | 0.86% |
| 2026-11-03 | 3,466 | 77.2% | 2m 05s | 131 | 79 | 31 | 3.78% | 60.3% | 39.2% | 0.89% |
| 2026-11-02 | 4,956 | 74.2% | 2m 38s | 185 | 107 | 40 | 3.73% | 57.8% | 37.4% | 0.81% |
| 2026-11-01 | 4,668 | 69.2% | 4m 03s | 126 | 77 | 31 | 2.70% | 61.1% | 40.3% | 0.66% |
| 2026-10-31 | 3,166 | 65.8% | 4m 53s | 84 | 46 | 21 | 2.65% | 54.8% | 45.7% | 0.66% |
| 2026-10-30 | 3,029 | 69.6% | 3m 12s | 90 | 54 | 19 | 2.97% | 60.0% | 35.2% | 0.63% |
| 2026-10-29 | 2,647 | 73.8% | 1m 47s | 103 | 66 | 23 | 3.89% | 64.1% | 34.8% | 0.87% |
Week over week
Last 8 weeks, Monday to Sunday · pp under each rate = change vs the week in the row below
| Week | Landing | Bounce % | Avg Session Duration | ATC | Checkout | Purchase | Landing→ATC | ATC→Checkout | Checkout→Purchase | Landing→Purchase (CVR) |
|---|
| W4511/2 to 11/4 · to date | 11,099 | 74.0%+2.28 pp | 2m 41s-10s | 389 | 234 | 94 | 3.50%+0.05 pp | 60.2%-0.87 pp | 40.2%-0.16 pp | 0.85%-0.00 pp |
| W4410/26 to 11/1 | 20,328 | 71.8%-3.76 pp | 2m 51s+1m 33s | 703 | 429 | 173 | 3.46%-1.69 pp | 61.0%+5.11 pp | 40.3%-2.53 pp | 0.85%-0.38 pp |
| W4310/19 to 10/25 | 13,143 | 75.5%-0.87 pp | 1m 19s-1s | 676 | 378 | 162 | 5.14%+0.40 pp | 55.9%-4.15 pp | 42.9%+1.02 pp | 1.23%+0.04 pp |
| W4210/12 to 10/18 | 11,817 | 76.4%-3.61 pp | 1m 19s+16s | 561 | 337 | 141 | 4.75%+0.05 pp | 60.1%+4.20 pp | 41.8%-3.54 pp | 1.19%+0.00 pp |
| W4110/5 to 10/11 | 14,849 | 80.0%+4.24 pp | 1m 03s-14s | 698 | 390 | 177 | 4.70%-1.36 pp | 55.9%-6.34 pp | 45.4%+2.49 pp | 1.19%-0.43 pp |
| W409/28 to 10/4 | 11,005 | 75.8%+4.16 pp | 1m 18s-20s | 667 | 415 | 178 | 6.06%-0.45 pp | 62.2%+3.97 pp | 42.9%+2.59 pp | 1.62%+0.09 pp |
| W399/21 to 9/27 | 10,329 | 71.6%-6.88 pp | 1m 37s+20s | 673 | 392 | 158 | 6.52%+0.02 pp | 58.2%+1.12 pp | 40.3%+0.02 pp | 1.53%+0.04 pp |
| W389/14 to 9/20 | 11,243 | 78.5% | 1m 17s | 730 | 417 | 168 | 6.49% | 57.1% | 40.3% | 1.49% |
Month over month
Last 6 months · pp under each rate = change vs the month in the row below
| Month | Landing | Bounce % | Avg Session Duration | ATC | Checkout | Purchase | Landing→ATC | ATC→Checkout | Checkout→Purchase | Landing→Purchase (CVR) |
|---|
| Nov2026 · to date | 15,767 | 72.6%-3.48 pp | 3m 05s+1m 32s | 515 | 311 | 125 | 3.27%-1.40 pp | 60.4%+2.43 pp | 40.2%-2.72 pp | 0.79%-0.37 pp |
| Oct2026 | 61,994 | 76.1%+0.17 pp | 1m 33s+5s | 2,895 | 1,678 | 720 | 4.67%-2.21 pp | 58.0%+0.22 pp | 42.9%+0.90 pp | 1.16%-0.51 pp |
| Sep2026 | 51,359 | 75.9%-1.84 pp | 1m 28s+5s | 3,533 | 2,040 | 857 | 6.88%+0.45 pp | 57.7%+4.65 pp | 42.0%+1.54 pp | 1.67%+0.29 pp |
| Aug2026 | 46,571 | 77.8%-8.73 pp | 1m 22s+41s | 2,993 | 1,589 | 643 | 6.43%+2.93 pp | 53.1%-0.89 pp | 40.5%-2.20 pp | 1.38%+0.57 pp |
| Jul2026 | 63,538 | 86.5%+4.08 pp | 42s-14s | 2,223 | 1,200 | 512 | 3.50%-1.36 pp | 54.0%+3.05 pp | 42.7%-7.77 pp | 0.81%-0.44 pp |
| Jun2026 | 23,144 | 82.4% | 56s | 1,125 | 573 | 289 | 4.86% | 50.9% | 50.4% | 1.25% |
Shopify: ShopifyQL session counts from the webshop, all traffic. Each stage counts sessions that reached it. Bounce % is sessions that ended after one pageview over sessions, and Avg Session Duration is Shopify's average session length; weeks and months are weighted by sessions. Refreshed hourly.